Short-Term Rental Regulations in Oregon (OR)
Oregon has a moderate level of short-term rental regulation. Some restrictions. STR operators must register with the state. No state-level license is needed. Platforms like Airbnb collect and remit taxes. Oregon requires STR operators to collect state transient lodging tax (1.5%) and register with the Department of Revenue. Platforms collect and remit taxes. Portland and many coastal communities have their own STR regulations. SB 1510 (2024) set statewide framework allowing local regulation.
Full Requirements Summary
Oregon has 1 key regulatory requirement at the state level.
| Requirement | Status | Details |
|---|---|---|
| STRs Allowed | Yes | Short-term rentals are legal |
| Statewide Law | Yes | State has specific STR legislation |
| Registration Required | Yes | Must register with state/local authority |
| License Required | No | No state-level license |
| Primary Residence Only | No | Investment properties allowed |
| Maximum Nights/Year | No limit | No annual night limit at state level |
| Minimum Stay | No minimum | No minimum stay requirement |
| Host Presence Required | No | Un-hosted stays allowed |
| Insurance Required | No | No state insurance mandate |
| Safety Inspection | No | No state-required inspection |
| Platform Tax Collection | Yes | Platforms collect and remit taxes |
City-Level STR Regulations in Oregon
Rules diverge across Oregon: Portland is the strictest of the 5 cities we track (heavy), while Ashland is the most permissive (moderate).
| City | Restriction Level | Local Notes |
|---|---|---|
| Portland | Heavy | STR permit required. Accessory STR (owner-occupied) vs. Type A/B permits. Safety inspection for some types. Transient lodging tax of ~6%. 90-day cap for Type A permits. |
| Bend | Heavy | STR permit required. Cap on number of STR permits in residential zones. Transient room tax. Popular vacation destination. |
| Cannon Beach | Moderate | Vacation rental permits required. Coastal tourism. Transient lodging tax. Cap on permits. |
| Eugene | Moderate | STR registration required. Must comply with zoning. Transient room tax applies. |
| Ashland | Moderate | STR permit required. Tourism destination (Oregon Shakespeare Festival). Transient lodging tax. |
How Oregon Compares to Other States
Below is a comparison of Oregon with five states that have similar STR regulation levels. This helps illustrate where Oregon stands nationally in terms of short-term rental friendliness.
| State | Restriction Level | Registration | License | Night Cap | Platform Tax |
|---|---|---|---|---|---|
| Oregon (OR) | Moderate | Yes | No | No limit | Yes |
| Colorado (CO) | Moderate | No | No | No limit | Yes |
| Florida (FL) | Moderate | Yes | Yes | No limit | Yes |
| Georgia (GA) | Moderate | No | No | No limit | Yes |
| Illinois (IL) | Moderate | No | No | No limit | Yes |
| Louisiana (LA) | Moderate | Yes | Yes | No limit | Yes |
Frequently Asked Questions About Oregon STR Regulations
Can I legally operate an Airbnb in Oregon?
Yes, short-term rentals are legal in Oregon. You must register with the state. The state's overall restriction level is moderate.
Do I need a permit or license for an Airbnb in Oregon?
Oregon requires registration with the state, though not a full license.
Does Airbnb collect taxes in Oregon?
Yes, Oregon has a platform accountability law. Airbnb and other platforms collect and remit applicable state and/or local taxes on behalf of hosts.
Which city in Oregon has the strictest Airbnb rules?
Among the cities we track, Portland has the most restrictive STR regulations in Oregon with a heavy restriction level. STR permit required. Accessory STR (owner-occupied) vs. Type A/B permits. Safety inspection for some types. Transient lodging tax of ~6%. 90-day cap for Type A permits.
Check Another State or City
Use our STR regulation lookup tool to find the exact rules for your specific city in Oregon, or browse all 50 states to compare short-term rental friendliness across the country.